Tokens Reached Home
/ 4
4
:
2
🏆 Winner: Mamshad Alam
41
Total Turns
16
Sixes Rolled (🎲)
2
Tokens Cut
Mamshad Alam
Match Winner
Turn-by-Turn Dice Log
41 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #02 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #03 | Mamshad Alam | Red | 5 | Starting Base | — |
| #04 | Sahid Afridy | Green | 6 | Starting Base | Extra Roll |
| #05 | Sahid Afridy | Green | 6 | Starting Base | Extra Roll |
| #06 | Sahid Afridy | Green | 5 | Starting Base | — |
| #07 | Mamshad Alam | Red | 4 | Starting Base | Reached Home Extra Roll |
| #08 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #09 | Mamshad Alam | Red | 5 | Starting Base | — |
| #10 | Sahid Afridy | Green | 6 | Starting Base | Extra Roll |
| #11 | Sahid Afridy | Green | 4 | Starting Base | Reached Home Extra Roll |
| #12 | Sahid Afridy | Green | 5 | Starting Base | — |
| #13 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #14 | Mamshad Alam | Red | 6 | Starting Base | Captured Token Extra Roll |
| #15 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #16 | Mamshad Alam | Red | 5 | Starting Base | Reached Home Extra Roll |
| #17 | Mamshad Alam | Red | 5 | Starting Base | — |
| #18 | Sahid Afridy | Green | 4 | Starting Base | — |
| #19 | Mamshad Alam | Red | 4 | Starting Base | — |
| #20 | Sahid Afridy | Green | 5 | Starting Base | — |
| #21 | Mamshad Alam | Red | 4 | Starting Base | — |
| #22 | Sahid Afridy | Green | 3 | Starting Base | — |
| #23 | Mamshad Alam | Red | 6 | Starting Base | Reached Home Extra Roll |
| #24 | Mamshad Alam | Red | 5 | Starting Base | — |
| #25 | Sahid Afridy | Green | 6 | Starting Base | Extra Roll |
| #26 | Sahid Afridy | Green | 5 | Starting Base | Reached Home Extra Roll |
| #27 | Sahid Afridy | Green | 4 | Starting Base | — |
| #28 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #29 | Mamshad Alam | Red | 6 | Starting Base | Captured Token Extra Roll |
| #30 | Mamshad Alam | Red | 4 | Starting Base | — |
| #31 | Sahid Afridy | Green | 5 | Starting Base | — |
| #32 | Mamshad Alam | Red | 4 | Starting Base | — |
| #33 | Sahid Afridy | Green | 3 | Starting Base | — |
| #34 | Mamshad Alam | Red | 5 | Starting Base | — |
| #35 | Sahid Afridy | Green | 5 | Starting Base | — |
| #36 | Mamshad Alam | Red | 5 | Starting Base | — |
| #37 | Sahid Afridy | Green | 6 | Starting Base | Extra Roll |
| #38 | Sahid Afridy | Green | 5 | Starting Base | — |
| #39 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #40 | Mamshad Alam | Red | 6 | Starting Base | Extra Roll |
| #41 | Mamshad Alam | Red | 5 | Starting Base | Reached Home Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludu Tournament 2026
Venue
Dhaka
Official Referee
Alim Dar
Victory Condition
First to 4 Tokens Home
LSC