Dhaka College
TOKENS HOME
2 - 4
Out of 4 Tokens Each
Lalbagh College
Turn-by-Turn Dice Log
| Turn # | Player | Color | Dice Roll | Position | Events |
|---|---|---|---|---|---|
| #1 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #2 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #3 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #4 | Rafat Ferdousi | Green | 🎲 5 | Square #0 | - |
| #5 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #6 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #7 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #8 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #9 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #10 | Rafat Ferdousi | Green | 🎲 4 | Square #0 | - |
| #11 | Ashraful Haque | Red | 🎲 5 | Square #0 | 💥 Cut Token 🎲 Extra Roll |
| #12 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #13 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #14 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #15 | Rafat Ferdousi | Green | 🎲 3 | Square #0 | - |
| #16 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #17 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #18 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #19 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #20 | Rafat Ferdousi | Green | 🎲 4 | Square #0 | - |
| #21 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #22 | Rafat Ferdousi | Green | 🎲 4 | Square #0 | - |
| #23 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #24 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #25 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #26 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #27 | Rafat Ferdousi | Green | 🎲 5 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #28 | Rafat Ferdousi | Green | 🎲 3 | Square #0 | - |
| #29 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #30 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #31 | Ashraful Haque | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #32 | Ashraful Haque | Red | 🎲 5 | Square #0 | - |
| #33 | Rafat Ferdousi | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
LSC