🛡️
🔴 Rafiq Ahmed
Dhaka College
TOKENS HOME
3 - 5
Out of 4 Tokens Each
🛡️
🟡 Mehedi Reza
Lalbagh College
format_list_numbered Turn-by-Turn Dice Log
| Turn # | Player | Color | Dice Roll | Position | Events |
|---|---|---|---|---|---|
| #1 | Red | 🎲 3 | Square #0 | - | |
| #2 | Green | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #3 | Green | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #4 | Green | 🎲 6 | Square #0 | 💥 Cut Token 🎲 Extra Roll | |
| #5 | Red | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #6 | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #7 | Red | 🎲 4 | Square #0 | - | |
| #8 | Green | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #9 | Green | 🎲 5 | Square #0 | - | |
| #10 | Red | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #11 | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #12 | Red | 🎲 4 | Square #0 | - | |
| #13 | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #14 | Green | 🎲 5 | Square #0 | - | |
| #15 | Red | 🎲 3 | Square #0 | - | |
| #16 | Green | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #17 | Green | 🎲 5 | Square #0 | - | |
| #18 | Red | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #19 | Red | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #20 | Red | 🎲 6 | Square #0 | 💥 Cut Token 🎲 Extra Roll | |
| #21 | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #22 | Green | 🎲 6 | Square #0 | 🎲 Extra Roll | |
| #23 | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #24 | Green | 🎲 5 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #25 | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll | |
| #26 | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
LSC