Tokens Reached Home
/ 4
1
:
4
🏆 Winner: Arifa Mitu
25
Total Turns
14
Sixes Rolled (🎲)
1
Tokens Cut
Arifa Mitu
Match Winner
Turn-by-Turn Dice Log
25 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Mizanul Prince | Red | 6 | Starting Base | Extra Roll |
| #02 | Mizanul Prince | Red | 6 | Starting Base | Extra Roll |
| #03 | Mizanul Prince | Red | 4 | Starting Base | — |
| #04 | Arifa Mitu | Green | 6 | Starting Base | Extra Roll |
| #05 | Arifa Mitu | Green | 6 | Starting Base | Extra Roll |
| #06 | Arifa Mitu | Green | 5 | Starting Base | — |
| #07 | Mizanul Prince | Red | 4 | Starting Base | — |
| #08 | Arifa Mitu | Green | 6 | Starting Base | Extra Roll |
| #09 | Arifa Mitu | Green | 6 | Starting Base | Reached Home Extra Roll |
| #10 | Arifa Mitu | Green | 3 | Starting Base | — |
| #11 | Mizanul Prince | Red | 6 | Starting Base | Extra Roll |
| #12 | Arifa Mitu | Green | 6 | Starting Base | Extra Roll |
| #13 | Arifa Mitu | Green | 4 | Starting Base | Reached Home Extra Roll |
| #14 | Arifa Mitu | Green | 5 | Starting Base | — |
| #15 | Mizanul Prince | Red | 6 | Starting Base | Reached Home Extra Roll |
| #16 | Mizanul Prince | Red | 5 | Starting Base | — |
| #17 | Arifa Mitu | Green | 6 | Starting Base | Captured Token Extra Roll |
| #18 | Arifa Mitu | Green | 6 | Starting Base | Reached Home Extra Roll |
| #19 | Arifa Mitu | Green | 5 | Starting Base | — |
| #20 | Mizanul Prince | Red | 6 | Starting Base | Extra Roll |
| #21 | Mizanul Prince | Red | 5 | Starting Base | — |
| #22 | Arifa Mitu | Green | 4 | Starting Base | — |
| #23 | Mizanul Prince | Red | 4 | Starting Base | — |
| #24 | Arifa Mitu | Green | 6 | Starting Base | Extra Roll |
| #25 | Arifa Mitu | Green | 6 | Starting Base | Reached Home Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludu Tournament 2026
Venue
Dhaka
Official Referee
Carnival Official
Victory Condition
First to 4 Tokens Home
LSC