Tokens Reached Home
/ 4
3
:
4
🏆 Winner: Sara Haque
26
Total Turns
13
Sixes Rolled (🎲)
0
Tokens Cut
Sara Haque
Match Winner
Turn-by-Turn Dice Log
26 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Shorna Haque | Red | 6 | Starting Base | Extra Roll |
| #02 | Shorna Haque | Red | 5 | Starting Base | — |
| #03 | Sara Haque | Green | 4 | Starting Base | — |
| #04 | Shorna Haque | Red | 3 | Starting Base | — |
| #05 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #06 | Sara Haque | Green | 5 | Starting Base | — |
| #07 | Shorna Haque | Red | 4 | Starting Base | — |
| #08 | Sara Haque | Green | 5 | Starting Base | — |
| #09 | Shorna Haque | Red | 6 | Starting Base | Reached Home Extra Roll |
| #10 | Shorna Haque | Red | 5 | Starting Base | — |
| #11 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #12 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #13 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #14 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #15 | Sara Haque | Green | 4 | Starting Base | — |
| #16 | Shorna Haque | Red | 5 | Starting Base | — |
| #17 | Sara Haque | Green | 4 | Starting Base | — |
| #18 | Shorna Haque | Red | 6 | Starting Base | Extra Roll |
| #19 | Shorna Haque | Red | 5 | Starting Base | Reached Home Extra Roll |
| #20 | Shorna Haque | Red | 6 | Starting Base | Extra Roll |
| #21 | Shorna Haque | Red | 5 | Starting Base | Reached Home Extra Roll |
| #22 | Shorna Haque | Red | 5 | Starting Base | — |
| #23 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #24 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #25 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #26 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludu Tournament 2026
Venue
Dhaka
Official Referee
Carnival Official
Victory Condition
First to 4 Tokens Home
LSC