Tokens Reached Home
/ 4
3
:
4
🏆 Winner: Ansarul Rakib
58
Total Turns
25
Sixes Rolled (🎲)
4
Tokens Cut
Ansarul Rakib
Match Winner
Turn-by-Turn Dice Log
58 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #02 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #03 | Mohammad Rafique | Red | 5 | Starting Base | — |
| #04 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #05 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #06 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #07 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #08 | Mohammad Rafique | Red | 5 | Starting Base | — |
| #09 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #10 | Ansarul Rakib | Green | 5 | Starting Base | Reached Home Extra Roll |
| #11 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #12 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #13 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #14 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #15 | Mohammad Rafique | Red | 5 | Starting Base | — |
| #16 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #17 | Ansarul Rakib | Green | 6 | Starting Base | Captured Token Extra Roll |
| #18 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #19 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #20 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #21 | Mohammad Rafique | Red | 6 | Starting Base | Captured Token Extra Roll |
| #22 | Mohammad Rafique | Red | 4 | Starting Base | — |
| #23 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #24 | Ansarul Rakib | Green | 6 | Starting Base | Captured Token Extra Roll |
| #25 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #26 | Mohammad Rafique | Red | 6 | Starting Base | Reached Home Extra Roll |
| #27 | Mohammad Rafique | Red | 4 | Starting Base | — |
| #28 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #29 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #30 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #31 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #32 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #33 | Ansarul Rakib | Green | 6 | Starting Base | Reached Home Extra Roll |
| #34 | Ansarul Rakib | Green | 3 | Starting Base | — |
| #35 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #36 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #37 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #38 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #39 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
| #40 | Mohammad Rafique | Red | 6 | Starting Base | Reached Home Extra Roll |
| #41 | Mohammad Rafique | Red | 5 | Starting Base | — |
| #42 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #43 | Mohammad Rafique | Red | 4 | Starting Base | — |
| #44 | Ansarul Rakib | Green | 5 | Starting Base | — |
| #45 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #46 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #47 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #48 | Ansarul Rakib | Green | 5 | Starting Base | — |
| #49 | Mohammad Rafique | Red | 6 | Starting Base | Reached Home Extra Roll |
| #50 | Mohammad Rafique | Red | 5 | Starting Base | — |
| #51 | Ansarul Rakib | Green | 4 | Starting Base | Reached Home Extra Roll |
| #52 | Ansarul Rakib | Green | 4 | Starting Base | Captured Token Extra Roll |
| #53 | Ansarul Rakib | Green | 6 | Starting Base | Extra Roll |
| #54 | Ansarul Rakib | Green | 6 | Starting Base | Reached Home Extra Roll |
| #55 | Ansarul Rakib | Green | 4 | Starting Base | — |
| #56 | Mohammad Rafique | Red | 3 | Starting Base | — |
| #57 | Ansarul Rakib | Green | 2 | Starting Base | — |
| #58 | Mohammad Rafique | Red | 6 | Starting Base | Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludu Tournament 2026
Venue
Dhaka
Official Referee
Alim Dar
Victory Condition
First to 4 Tokens Home
LSC