Md. Rabbi
TOKENS HOME
3 - 4
Out of 4 Tokens Each
Dhaka city college
Turn-by-Turn Dice Log
| Turn # | Player | Color | Dice Roll | Position | Events |
|---|---|---|---|---|---|
| #1 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #2 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #3 | Mohammad Rafique | Red | 🎲 5 | Square #0 | - |
| #4 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #5 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #6 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #7 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #8 | Mohammad Rafique | Red | 🎲 5 | Square #0 | - |
| #9 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #10 | Ansarul Rakib | Green | 🎲 5 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #11 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #12 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #13 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #14 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #15 | Mohammad Rafique | Red | 🎲 5 | Square #0 | - |
| #16 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #17 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 💥 Cut Token 🎲 Extra Roll |
| #18 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #19 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #20 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #21 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 💥 Cut Token 🎲 Extra Roll |
| #22 | Mohammad Rafique | Red | 🎲 4 | Square #0 | - |
| #23 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #24 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 💥 Cut Token 🎲 Extra Roll |
| #25 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #26 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #27 | Mohammad Rafique | Red | 🎲 4 | Square #0 | - |
| #28 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #29 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #30 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #31 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #32 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #33 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #34 | Ansarul Rakib | Green | 🎲 3 | Square #0 | - |
| #35 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #36 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #37 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #38 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #39 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #40 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #41 | Mohammad Rafique | Red | 🎲 5 | Square #0 | - |
| #42 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #43 | Mohammad Rafique | Red | 🎲 4 | Square #0 | - |
| #44 | Ansarul Rakib | Green | 🎲 5 | Square #0 | - |
| #45 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #46 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #47 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #48 | Ansarul Rakib | Green | 🎲 5 | Square #0 | - |
| #49 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #50 | Mohammad Rafique | Red | 🎲 5 | Square #0 | - |
| #51 | Ansarul Rakib | Green | 🎲 4 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #52 | Ansarul Rakib | Green | 🎲 4 | Square #0 | 💥 Cut Token 🎲 Extra Roll |
| #53 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🎲 Extra Roll |
| #54 | Ansarul Rakib | Green | 🎲 6 | Square #0 | 🏆 Reached Home 🎲 Extra Roll |
| #55 | Ansarul Rakib | Green | 🎲 4 | Square #0 | - |
| #56 | Mohammad Rafique | Red | 🎲 3 | Square #0 | - |
| #57 | Ansarul Rakib | Green | 🎲 2 | Square #0 | - |
| #58 | Mohammad Rafique | Red | 🎲 6 | Square #0 | 🎲 Extra Roll |
LSC